Society of International Travel & Tourism Photographers |
Thursday 11th March 2010 |
|
|
The
Society of International Travel & Tourism Photographers
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UK Membership Rate | |||
| £99 | or | £10 per month | |
| International subscription rates: | |||
| Australia | $179 Australian | or | $18 Australian per month |
| Canada | $175 Canadian | or | $17.50 Canadian per month |
| China | 1139 CNY | or | 14 Chinese Yuan per month |
| Denmark | 830 Danish Krone | or | 80 Danish Krone per month |
| Euro | €99 | or | 10 Euro per month |
| Hong Kong | 1299 HKD | or | 130 Hong Kong Dollar per month |
| India | 7699 INR | or | 770 Indian Rupee per month |
| New Zealand | 229 NZD | or | 23 New Zealand Dollar per month |
| Norway | 939 NOK | or | 94 Norwegian Kroner per month |
| Russia | 4789 RUB | or | 480 Ruble per month |
| Singapore | 229 SGD | or | 23 Singapore Dollar per month |
| South Africa | 1239 Rand | or | 130 Rand per month per month |
| Switzerland | 169 Swiss Franc | or | 17 Swiss Franc per month |
| Sweden | 1139 Swedish Krona | or | 114 Swedish Krona per month |
| Turkey | 249 TRY | or | 25 Turkish Lira per month |
| USA | $169 USD | or | $17 per month |
| Based on exchange rates as of 18/11/09 (subject to change) | |||
Join today and receive a fantastic free gift: Apply here
|
Society of International Travel & Tourism Photographer Copyright © 2008 SIMPP. All rights reserved. - 23/11/2008 12:26:35 |